| Stock Name | Renascience Inc. | |
| Total Number of Authorized Shares | 40,116,000 | |
| Total Number of Shares Issued | 13,776,900 (as of March 31, 2026) | |
| Number of Shareholders | 8,820 as of March 31, 2026 | |
| Security Code | 4889 | |
| Listed Market | Tokyo Stock Exchange Growth Market | |
| Listing Date | September 24, 2021 | |
| Fiscal Year | From April 1 to March 31 | |
| Ordinally General Meeting of Shareholders |
Within 3 months from the day after the last day of each fiscal year | |
| Shareholder Confirmation Date | March 31 | |
| Record Date for Dividents from Surplus | March 31 and September 30 | |
| Share Unit Number | 100 | |
| Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited | |
| Office Address | Department of Stock Transfer Agency, Sumitomo Mitsui Trust Bank, Limited 4-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-0005, Japan |
|
| Mailing Address | Department of Stock Transfer Agency, Sumitomo Mitsui Trust Bank, Limited 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-0063, Japan |
|
| Telephone Inquiries | Department of Stock Transfer Agency, Sumitomo Mitsui Trust Bank, Limited Telephone number 0120-782-031 (toll free) |
|
| Office Procedure | ||
| Method of Public Notice | Public notices will be posted electronically. However, in the event that the Company is unable to make electronic public notices due to an accident or other unavoidable circumstances, public notices will be posted in the Nihon Keizai Shimbun (NIKKEI). | |
| Stock Price |
March 31, 2026
| Name | Number of Shares Owned | Percentage of Shares Owned |
|---|---|---|
| SMBC Trust Bank Ltd., Trustee of Specified Securities Trusts | 4,360,600 | 31.65% |
| Toshio Miyata | 1,470,700 | 10.68% |
| UEDA YAGI TANSHI Co., Ltd. | 300,000 | 2.18% |
| BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 276,100 | 2.00% |
| BOFAS INC SEGREGATION ACCOUNT | 263,400 | 1.91% |
| Rakuten Securities Co., Ltd. Shared Account | 189,800 | 1.38% |
| Hiroaki Hayashida | 173,000 | 1.26% |
| Daiichi Realter Co., Ltd | 156,900 | 1.14% |
| SBI SECURITIES Co., Ltd. | 150,621 | 1.09% |
| Shinichi Iida | 64,300 | 0.47% |